Resources
Project deliverables and publications.
Deliverables
Public (PU) deliverables will be available for download here once they have been approved by the granting authority. Sensitive (SEN) deliverables are restricted to the consortium and the European Commission services.
Type: R = Document/report, DMP = Data management plan, OTH = Other.
| No. | Deliverable | WP | Lead | Type | Level | Month |
|---|---|---|---|---|---|---|
| D1.1 | Initial Requirements and Architecture of Tools and Platform | WP1 | VIF | R | PU | M6 |
| D1.2 | Architecture Refinement and Requirement updates based on first validation of tools and Platform | WP1 | VIF | R | PU | M18 |
| D1.3 | Architecture and validated requirements towards industrialized Tools and Platform | WP1 | VIF | R | SEN | M31 |
| D2.1 | Bottleneck and opportunity analysis report | WP2 | TUM | R | PU | M12 |
| D2.2 | Methodology specification document | WP2 | TUM | R | PU | M24 |
| D2.3 | Report on Methodology Integration in AI4SDV Tools and Platform | WP2 | TUM | R | PU | M33 |
| D2.4 | Report on compliance with regulations and the trustworthiness of the tools and methods designed | WP2 | TUM | R | PU | M33 |
| D3.1 | Implementation report of tools and AI4SDV platform PoCs | WP3 | IAV | R | SEN | M10 |
| D3.2 | Refined Implementations of tools and AI4SDV platform | WP3 | IAV | R | PU | M22 |
| D3.3 | Implementation towards industrialized Tools and AI4SDV platform | WP3 | IAV | R | SEN | M36 |
| D4.1 | Report on Process Formalization and Orchestration Architecture | WP4 | SINTEF | R | PU | M10 |
| D4.2 | Report on Data and Interoperability | WP4 | SIN | R | PU | M22 |
| D4.3 | Report on Control, Orchestration and Workflow Management | WP4 | FZI | R | PU | M22 |
| D4.4 | Report on Deployment Approach | WP4 | AMPERE | R | SEN | M36 |
| D5.1 | Use Case specification and Engineering Process Baseline | WP5 | TRATON | R | SEN | M6 |
| D5.2 | Tool Verification and Validation in Use Cases Methodology | WP5 | TRATON | R | PU | M6 |
| D5.3 | Demonstration and Validation Report Y1 | WP5 | TRATON | R | PU | M12 |
| D5.4 | Demonstration and Validation Report Y2 | WP5 | TRATON | R | PU | M24 |
| D5.5 | Final Demonstration and Validation Report | WP5 | TRATON | R | PU | M36 |
| D6.1 | Initial AI4SDV Ecosystem Building Plan | WP6 | CEA | R | SEN | M6 |
| D6.2 | Mid-term AI4SDV Ecosystem Report | WP6 | SINTEF | R | PU | M18 |
| D6.3 | Final Impact and Outreach Summary | WP6 | CEA | R | SEN | M36 |
| D6.4 | Report on demonstration of AI4SDV automotive and other domain engineering | WP6 | SINTEF | R | PU | M36 |
| D7.1 | Project Communication and Dissemination Plan | WP7 | HUA | R | PU | M6 |
| D7.2 | 1st Dissemination, Communication and Exploitation Report (M1–M12) | WP7 | HUA | R | SEN | M12 |
| D7.3 | 2nd Dissemination, Communication and Exploitation Report (M13–M24) | WP7 | HUA | R | SEN | M24 |
| D7.4 | Final Exploitation and IPR Strategy and Standardization Report | WP7 | HUA | R | SEN | M36 |
| D7.5 | Final Joint Dissemination and Clustering Activities Summary | WP7 | HUA | R | PU | M36 |
| D8.1 | Project Management Plan (PMP) | WP8 | AVL-AT | OTH | SEN | M3 |
| D8.2 | Risk Mitigation Plan | WP8 | AVL-AT | R | SEN | M6 |
| D8.3 | Initial Data Management Plan (DMP) | WP8 | AVL-AT | DMP | SEN | M6 |
| D8.4 | Final Data Management Plan (DMP) | WP8 | AVL-AT | DMP | SEN | M24 |
| D8.5 | Project Report 1 | WP8 | AVL-AT | R | SEN | M6 |
| D8.6 | Project Report 2 | WP8 | AVL-AT | R | SEN | M18 |
| D8.7 | Project Report 3 | WP8 | AVL-AT | R | SEN | M30 |
Publications
Scientific publications resulting from AI4SDV will be listed here, with open-access links.
